Apple · Price analysis

Apple iPhone Air256GB · Gold

Live retailer comparison and historical price tracking in Qatar.

Prices range from 3,199 QAR to 4,330 QAR

Catalogue updated Sep 11, 06:08 AM

Current best price 3,199 QAR

at iConnect

Compare before you buy

The lowest listed offer is 1,131 QAR less than the highest current offer, compared across 20 stores.

Save up to 26%
Lowest price in 30 days
30-day low
3,199 QAR
30-day average
3,451 QAR
You save vs average
252 QAR

Current offers

20 stores

Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.

  1. iConnect — Gold In stock · Checked Sep 11, 12:01 AM · Unchanged since Aug 28, 12:01 AM 3,199 QAR View deal
  2. Al Anees — Gold In stock · Checked Sep 11, 12:01 AM · Unchanged since Sep 08, 12:00 AM 3,199 QAR View deal
  3. Al Meera — Gold In stock · Checked Sep 11, 12:00 AM · Unchanged since Aug 28, 12:01 AM 3,249 QAR View deal
  4. Vodafone Qatar — Gold Out of stock · Checked Sep 11, 12:00 AM · Unchanged since Sep 08, 12:00 AM 3,249 QAR View deal
  5. Ooredoo eShop — Gold Stock unknown · Checked Sep 06, 12:00 AM · Unchanged since Sep 02, 12:00 AM 3,249 QAR View deal
  6. Starlink — Gold In stock · Checked Sep 06, 12:00 AM · Unchanged since Aug 15, 12:00 AM 3,249 QAR View deal
  7. Lulu Hypermarket — Gold Stock unknown · Checked Sep 11, 12:00 AM · Unchanged since Aug 19, 12:00 AM 3,299 QAR View deal
  8. By Snoonu via Snoonu — Gold In stock · Checked Sep 02, 12:02 AM · Unchanged since Aug 17, 12:01 AM 3,349 QAR View deal
  9. FNAC Qatar — Gold In stock · Checked Sep 11, 12:00 AM · Unchanged since Aug 08, 12:13 AM 3,399 QAR View deal
  10. Jarir Bookstore — Gold In stock · Checked Sep 11, 12:01 AM · Unchanged since Aug 27, 12:00 AM 3,399 QAR View deal
  11. iSpace Qatar — Gold In stock · Checked Sep 11, 12:02 AM · Unchanged since Sep 04, 12:02 AM 3,399 QAR View deal
  12. Jumbo Souq — Gold In stock · Checked Sep 11, 12:00 AM · Unchanged since Sep 04, 12:00 AM 3,399 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
34233361329932373175
Jul 08, 02:11 PMSep 10, 12:01 AM

Price history summary

RetailerLowestHighestCurrentAverage
Lulu Hypermarket3,299 QARAug 13, 12:00 AM3,429 QARJul 27, 05:18 AM3,299 QARAug 13, 12:00 AM3,375 QAR5 checks
Jarir Bookstore3,399 QARAug 27, 12:00 AM3,499 QARJul 09, 06:28 PM3,399 QARAug 27, 12:00 AM3,449 QAR2 checks
IConnect3,199 QARAug 28, 12:01 AM3,339 QARJul 14, 09:07 AM3,199 QARAug 28, 12:01 AM3,258 QAR3 checks
Al Anees3,199 QARSep 08, 12:00 AM3,299 QARJul 20, 10:40 AM3,199 QARSep 08, 12:00 AM3,254 QAR4 checks
Jumbo Souq3,399 QARSep 04, 12:00 AM4,199 QARJul 21, 06:09 PM4,199 QARSep 07, 12:01 AM3,932 QAR3 checks
By Snoonu3,349 QARAug 17, 12:01 AM4,199 QARAug 07, 02:32 AM3,349 QARAug 17, 12:01 AM3,749 QAR3 checks
Gait3,469 QARAug 02, 02:13 AM4,199 QARJul 25, 08:19 AM3,469 QARAug 02, 02:13 AM3,834 QAR2 checks
Mobile Store Phones3,549 QARSep 10, 12:01 AM3,749 QARJul 28, 04:34 AM3,549 QARSep 10, 12:01 AM3,649 QAR2 checks
Starlink3,249 QARAug 15, 12:00 AM3,299 QARJul 30, 01:59 AM3,249 QARAug 15, 12:00 AM3,274 QAR2 checks
FNAC Qatar3,399 QARAug 08, 12:13 AM3,399 QARAug 08, 12:13 AM3,399 QARAug 08, 12:13 AM3,399 QAR1 checks
Vodafone Qatar3,249 QARAug 17, 12:00 AM3,349 QARAug 11, 02:51 PM3,249 QARAug 17, 12:00 AM3,299 QAR2 checks
METAFONE MOBILE PHONES & ACCESSSORIES TRADING3,454 QARSep 06, 12:28 AM3,488 QARAug 16, 12:28 AM3,454 QARSep 06, 12:28 AM3,471 QAR2 checks
AVENTEN MOBILE PHONE TRADING LLC3,455 QARAug 24, 12:27 AM3,455 QARAug 24, 12:27 AM3,455 QARAug 24, 12:27 AM3,455 QAR1 checks
Al Meera3,249 QARAug 28, 12:01 AM3,349 QARAug 25, 12:01 AM3,249 QARAug 28, 12:01 AM3,299 QAR2 checks
ZENTROX3,550 QARAug 27, 12:28 AM3,559 QARAug 29, 12:16 AM3,550 QARSep 02, 12:27 AM3,554 QAR4 checks
Virgin Megastore4,330 QARAug 28, 12:02 AM4,330 QARAug 28, 12:02 AM4,330 QARAug 28, 12:02 AM4,330 QAR1 checks
Ooredoo EShop3,249 QARSep 02, 12:00 AM3,249 QARSep 02, 12:00 AM3,249 QARSep 02, 12:00 AM3,249 QAR1 checks
ISpace Qatar3,399 QARSep 04, 12:02 AM3,399 QARSep 04, 12:02 AM3,399 QARSep 04, 12:02 AM3,399 QAR1 checks
Shopintertec3,399 QARSep 08, 12:00 AM3,399 QARSep 08, 12:00 AM3,399 QARSep 08, 12:00 AM3,399 QAR1 checks
Gadget Store3,571 QARSep 08, 12:28 AM3,571 QARSep 08, 12:28 AM3,571 QARSep 08, 12:28 AM3,571 QAR1 checks

Product details

BrandApple
Battery Capacity3149 mAh
Camera48MP
ColorsSpace Black, Cloud White, Light Gold, Sky Blue
DescriptionApple iPhone 17 Air smartphone. Announced Sep 2025. Features 6.5″ display, Apple A19 Pro chipset, 3149 mAh battery, 1024 GB storage, 12 GB RAM, Ceramic Shield 2.
Hardware12GB RAM, Apple A19 Pro
Release DateReleased 2025, September 19
Screen Resolution6.5", 1260x2736 pixels
Storage256GB, 512GB, 1TB
Thickness5.6mm
Weight165g
ModelIPHONEAIR
MPNMG1A4AHA

Related comparisons