Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- Lulu Hypermarket — Glacier Blue 979 QAR View deal
- Al Anees — Glacier Blue 979 QAR View deal
- iConnect — Glacier Blue 1,039 QAR View deal
- Jumbo Souq — Glacier Blue 1,279 QAR View deal
- Carrefour Qatar — Glacier Blue 1,279 QAR View deal
- OneVibe via Microless — Glacier Blue — Dual SIM 1,316 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jumbo Souq | 1,279 QARJul 09, 06:28 PM | 1,279 QARJul 09, 06:28 PM | 1,279 QARJul 09, 06:28 PM | 1,279 QAR1 checks |
| Carrefour Qatar | 1,199 QARJul 09, 06:28 PM | 1,279 QARAug 12, 01:58 AM | 1,279 QARAug 14, 02:59 AM | 1,237 QAR5 checks |
| Lulu Hypermarket | 979 QARAug 27, 12:00 AM | 1,129 QARAug 25, 12:00 AM | 979 QARAug 27, 12:00 AM | 1,032 QAR4 checks |
| IConnect | 1,039 QARSep 04, 12:01 AM | 1,099 QARJul 14, 09:07 AM | 1,039 QARSep 04, 12:01 AM | 1,064 QAR4 checks |
| OneVibe | 1,315 QARAug 04, 12:30 AM | 1,320 QARJul 24, 05:39 AM | 1,316 QARAug 14, 12:14 AM | 1,317 QAR25 checks |
| Al Anees | 979 QARAug 28, 12:00 AM | 1,069 QARAug 10, 02:24 AM | 979 QARAug 28, 12:00 AM | 1,016 QAR3 checks |
Specifications
Product details
| Brand | Xiaomi |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Dimension | 163.6 x 78.09 x 7.9 mm |
| Weight | 210 g |
| Build | Glass front (Gorilla Glass Victus 2), Plastic Back or Silicone Polymer Back (Eco Leather), Plastic Frame |
| SIM | · Nano-SIM + eSIM / Nano-SIM + Nano-SIM |
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Display Size | 6.83 inches CrystelRes , 114.5 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Internal | 256GB 12GB RAM |
| Primary Camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Primary Camera Video | 4K@30fps, 1080p@30/60, 720p@30fps, gyro-EIS, OIS |
| Secondary Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Secondary Camera Video | 1080p@30/60fps |
| Loudspeaker | Yes, with Stereo Speakers (with Dolby Atmos) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery Type | Si/C Li-Ion 6580 mAh |
| Charging | 45 W Turbo Charging |
| Box Contents | Adapter, charging cable, back cover |
| Product ID | 104106808 |
| Dimensions | 163.6 × 78.1 × 8 mm (6.44 × 3.07 × 0.31 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Water & Dust Resistance | IP68/IP69K dust tight and water resistant; high-pressure water jets and immersible up to 1.5 m for 30 minutes |
| Manufacturer-Rated Resistance | Water resistant up to 2 m for 24 hours |
| Drop Resistance | Up to 2.5 m |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits peak |
| Size | 6.83 inches, 114.5 cm² (~89.7% screen-to-body ratio) |
| Resolution | 1280 × 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | MediaTek Dimensity 7400 Ultra (4 nm) |
| CPU | Octa-core (4 × 2.6 GHz Cortex-A78 + 4 × 2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card Slot | No |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Storage Type | UFS 2.2 |
| Camera Setup | Dual Camera |
| Main Camera | 200 MP, f/1.7, 23 mm (wide), 1/1.4", 0.56 µm, multi-directional PDAF, OIS |
| Ultrawide Camera | 8 MP, f/2.2, 15 mm, 120°, 1/4.0", 1.12 µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Camera | Single 20 MP, f/2.2, 25 mm (wide), 1/4.0", 0.7 µm |
| Loudspeaker | Yes, with stereo speakers and Dolby Atmos |
| 3.5 mm Jack | No |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Fingerprint | Under-display optical fingerprint sensor |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Capacity | 6580 mAh |
| Wired Charging | 45 W |
| Reverse Wired Charging | 22.5 W |
| Colors | Black, Purple, Blue, White |
| Description | Xiaomi Redmi Note 15 Pro 5G (China) Android smartphone. Announced Aug 2025. Features 6.83″ display, Dimensity 7400 Ultra chipset, 7000 mAh battery, 512 GB storage, 12 GB RAM, Xiaomi Dragon Crystal Glass. |
| Model | NOTE15PRO5G |
| MPN | Note15Pro-5G |
Phones Xiaomi
Xiaomi Redmi Note 15 Pro256GB · 12GB RAM · Mist Purple
979QAR
Lulu Hypermarket
+4 prices
Phones Xiaomi
Xiaomi Redmi Note 15 Pro256GB · 12GB RAM · Titanium
979QAR
Lulu Hypermarket
+4 prices
Phones Xiaomi
Xiaomi Redmi Note 15 Pro256GB · 12GB RAM · Black
979QAR
Lulu Hypermarket
+4 prices
Phones Xiaomi
Xiaomi Redmi Note 15 Pro256GB · 8GB RAM · Titanium
999QAR
iConnect
+3 prices
Phones Xiaomi
Xiaomi Redmi Note 13 Pro512GB · 12GB RAM · Green
1,099QAR
DigitalZone · out of stock