Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- iConnect — Black 3,399 QAR View deal
- RP Tech — Black 3,449 QAR View deal
- Jarir Bookstore — Black 3,499 QAR View deal
- Al Anees — Black 3,499 QAR View deal
- Technical Care Center — Black 3,499 QAR View deal
- Noon Qatar — Black — International Version 3,519 QAR View deal
- Dr Mobile — Black 3,539 QAR View deal
- Lulu Hypermarket — Black 3,649 QAR View deal
- Microless — Black 3,657 QAR View deal
- Gait — Black 3,725 QAR View deal
- Jumbo Souq — Black 3,849 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 3,399 QARJul 14, 09:07 AM | 3,399 QARJul 14, 09:07 AM | 3,399 QARJul 14, 09:07 AM | 3,399 QAR1 checks |
| Al Anees | 3,499 QARJul 21, 01:38 PM | 3,499 QARJul 21, 01:38 PM | 3,499 QARJul 21, 01:38 PM | 3,499 QAR1 checks |
| Microless | 3,544 QARAug 09, 12:31 AM | 3,796 QARAug 06, 12:33 AM | 3,723 QARAug 12, 12:12 AM | 3,671 QAR34 checks |
| Jumbo Souq | 3,849 QARJul 21, 06:09 PM | 3,849 QARJul 21, 06:09 PM | 3,849 QARJul 21, 06:09 PM | 3,849 QAR1 checks |
| Jarir Bookstore | 3,499 QARJul 21, 06:23 PM | 3,499 QARJul 21, 06:23 PM | 3,499 QARJul 21, 06:23 PM | 3,499 QAR1 checks |
| Technical Care Center | 3,499 QARJul 21, 06:44 PM | 3,499 QARJul 21, 06:44 PM | 3,499 QARJul 21, 06:44 PM | 3,499 QAR1 checks |
| Gait | 3,725 QARJul 25, 08:19 AM | 3,725 QARJul 25, 08:19 AM | 3,725 QARJul 25, 08:19 AM | 3,725 QAR1 checks |
| Lulu Hypermarket | 3,649 QARJul 31, 12:00 AM | 3,649 QARJul 31, 12:00 AM | 3,649 QARJul 31, 12:00 AM | 3,649 QAR1 checks |
| RP Tech | 3,399 QARAug 06, 01:54 AM | 3,449 QARSep 01, 12:00 AM | 3,449 QARSep 01, 12:00 AM | 3,424 QAR2 checks |
| Dr Mobile | 3,539 QARAug 06, 01:55 AM | 3,539 QARAug 06, 01:55 AM | 3,539 QARAug 06, 01:55 AM | 3,539 QAR1 checks |
| Noon Qatar | 3,519 QARAug 16, 12:28 AM | 3,813 QARSep 09, 08:04 AM | 3,813 QARSep 09, 08:04 AM | 3,653 QAR21 checks |
Specifications
Product details
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimension | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM and eSIM |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inch |
| Display Resolution | 2796x1290-pixel resolution at 460 ppi |
| Operating System | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal | 256 GB |
| Primary Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Secondery Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Box Contents | .. |
| Product Id | 104102268 |
| Model | Apple iPhone 16 Plus |
| Color | Black |
| OS | iOS 18 |
| Internal | 8GB RAM, 256GB storage |
| Build | Glass front & back (Corning-made), titanium frame (Grade 5) |
| Display Size | 6.9 inches |
| Resolution | 2868 × 1320 pixels at 460 ppi |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM and eSIM |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| Chipset | Apple A18 Pro |
| CPU | 6‑core CPU (2 performance + 4 efficiency) |
| GPU | 6‑core GPU |
| Primary | Triple: 48MP wide + 12MP periscope telephoto (5x zoom) + 48MP ultrawide + TOF 3D LiDAR |
| Primary Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, ProRes, 3D spatial video/audio |
| Secondary | 12MP front, SL 3D biometrics sensor |
| Charging | Wired PD2.0 (50% in 30 min), 25W MagSafe wireless, 15W Qi2 wireless (China only), 4.5W reverse wired |
| WLAN | Wi‑Fi 6e/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes (regional variations) |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (Gen2), Emergency SOS, satellite messaging & Find My |
| Audio | Stereo speakers |
| Battery Capacity | 4674 mAh |
| Camera | 48MP |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Description | Apple iPhone 16 Plus smartphone. Announced Sep 2024. Features 6.7″ display, Apple A18 chipset, 4674 mAh battery, 512 GB storage, 8 GB RAM, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.7", 1290x2796 pixels |
| Storage | 128GB, 256GB, 512GB |
| Thickness | 7.8mm |
| Weight | 199g |
| Model | IPHONE16PLUS |
| MPN | MXVG3GCC |
Phones Apple
Apple iPhone 16 Plus256GB · Teal
3,449QAR
RP Tech
+11 prices
Phones Apple
Apple iPhone 15 Plus512GB · Pink
4,999QAR
Al Anees · out of stock
Phones Apple
Apple iPhone 16 Plus128GB · White
3,151QAR
KKGSM via Noon Qatar
+11 prices
Phones Apple
Apple iPhone 16 Plus256GB · White
3,449QAR
RP Tech
+11 prices
Phones Apple
Apple iPhone 16 Plus128GB · Ultramarine
2,995QAR
Technical Care Center
+12 prices