Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- Lulu Hypermarket — Black 2,799 QAR View deal
- Noon Qatar — Black — International Version 2,941 QAR View deal
- Technical Care Center — Black 2,995 QAR View deal
- Jarir Bookstore — Black 2,999 QAR View deal
- Al Anees — Black 2,999 QAR View deal
- RP Tech — Black 2,999 QAR View deal
- iConnect — Black 3,099 QAR View deal
- Microless — Black — International Version 3,202 QAR View deal
- Dr Mobile — Black 3,249 QAR View deal
- Jumbo Souq — Black 3,299 QAR View deal
- Gait — Black 3,325 QAR View deal
- DigitalZone — Black 3,749 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 2,999 QARJul 09, 06:28 PM | 2,999 QARJul 09, 06:28 PM | 2,999 QARJul 09, 06:28 PM | 2,999 QAR1 checks |
| IConnect | 2,849 QARJul 14, 09:07 AM | 3,099 QARSep 04, 12:01 AM | 3,099 QARSep 04, 12:01 AM | 2,974 QAR2 checks |
| Microless | 3,168 QARJul 27, 05:32 AM | 3,645 QARJul 24, 05:50 AM | 3,635 QARAug 11, 12:20 AM | 3,415 QAR35 checks |
| DigitalZone | 3,749 QARJul 21, 06:08 PM | 3,749 QARJul 21, 06:08 PM | 3,749 QARJul 21, 06:08 PM | 3,749 QAR1 checks |
| Jumbo Souq | 3,299 QARJul 21, 06:09 PM | 3,449 QARJul 21, 06:09 PM | 3,299 QARJul 21, 06:09 PM | 3,374 QAR2 checks |
| Technical Care Center | 2,995 QARJul 21, 06:44 PM | 2,995 QARJul 21, 06:44 PM | 2,995 QARJul 21, 06:44 PM | 2,995 QAR1 checks |
| Gait | 3,325 QARJul 25, 08:19 AM | 3,325 QARJul 25, 08:19 AM | 3,325 QARJul 25, 08:19 AM | 3,325 QAR1 checks |
| Lulu Hypermarket | 2,799 QARSep 09, 07:37 AM | 3,199 QARJul 29, 12:00 AM | 2,799 QARSep 09, 07:37 AM | 2,999 QAR2 checks |
| RP Tech | 2,899 QARAug 06, 01:54 AM | 2,999 QARSep 01, 12:00 AM | 2,999 QARSep 01, 12:00 AM | 2,949 QAR2 checks |
| Dr Mobile | 3,249 QARAug 06, 01:55 AM | 3,249 QARAug 06, 01:55 AM | 3,249 QARAug 06, 01:55 AM | 3,249 QAR1 checks |
| Al Anees | 2,999 QARAug 28, 12:00 AM | 3,049 QARAug 14, 02:40 AM | 2,999 QARAug 28, 12:00 AM | 3,024 QAR2 checks |
| Noon Qatar | 2,888 QARAug 31, 12:27 AM | 3,151 QARAug 16, 12:28 AM | 3,046 QARSep 08, 09:54 AM | 3,050 QAR13 checks |
Specifications
Product details
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimension | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) |
| USB | USB Type-C 2.0 |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM and eSIM |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inch |
| Display Resolution | 2796x1290-pixel resolution at 460 ppi |
| Operating System | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal | 128 GB |
| Primary Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec |
| Secondery Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Box Contents | .. |
| Product Id | 104102263 |
| Brand | Apple |
| Model | iPhone 16 Plus |
| Storage | 128GB |
| Color | Black |
| Operating System | iOS 18 |
| Build | Aerospace-grade aluminum, color-infused glass back |
| Dimensions | 160.9 × 77.8 × 7.8 mm |
| Weight | 199 g |
| Durability | IP68 Water/Dust Resistance, Ceramic Shield (Front) |
| Type | Super Retina XDR OLED |
| Size | 6.7-inch |
| Resolution | 2796 × 1290 pixels at 460 ppi |
| Brightness | 2000 nits peak (outdoor) / 1 nit minimum |
| Features | Dynamic Island, True Tone, Haptic Touch |
| Chip | Apple A18 chip |
| CPU | 6-core CPU (2 performance, 4 efficiency) |
| GPU | 5-core GPU |
| Intelligence | Apple Intelligence support |
| Rear Cameras | 48MP Fusion (ƒ/1.6) + 12MP Ultra Wide (ƒ/2.2) |
| Optical Zoom | 2x Optical Quality Telephoto, 0.5x Ultra Wide |
| Front Camera | 12MP TrueDepth (ƒ/1.9) with Autofocus |
| Video | 4K Dolby Vision, Spatial Video capture, Action Mode |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C (USB 2.0 speed) |
| SIM | Nano-SIM and eSIM |
| Video Playback | Up to 27 hours |
| Charging | MagSafe (up to 25W), Qi2, USB-C fast charging |
| Controls | Action Button & Camera Control Button |
| Security | Face ID |
| Safety | Crash Detection, SOS via Satellite |
| Battery Capacity | 4674 mAh |
| Camera | 48MP |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Description | Apple iPhone 16 Plus smartphone. Announced Sep 2024. Features 6.7″ display, Apple A18 chipset, 4674 mAh battery, 512 GB storage, 8 GB RAM, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.7", 1290x2796 pixels |
| Storage | 128GB, 256GB, 512GB |
| Thickness | 7.8mm |
| Weight | 199g |
| Model | IPHONE16PLUS |
| MPN | MXVA3GCC |
Phones Apple
Apple iPhone 14 Plus256GB
3,799QAR
Gait · out of stock
Phones Apple
Apple iPhone 14 Plus256GB · 1GB RAM · Starlight
3,799QAR
Gait · out of stock
Phones Apple
Apple iPhone 14 Plus256GB · 1GB RAM · Purple
3,799QAR
Gait · out of stock
Phones Apple
Apple iPhone 15 Plus512GB · Black
3,203QAR
Techy via Noon Qatar
+5 prices
Phones Apple
Apple iPhone 14 Plus128GB · Purple
3,399QAR
Gait · out of stock