Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- RP Tech — Silver 2,999 QAR View deal
- Jarir Bookstore — Silver 3,779 QAR View deal
- MenaHub Qatar — Silver 3,855 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 27, 07:32 AMAug 24, 12:00 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 3,779 QARJul 27, 07:32 AM | 3,779 QARJul 27, 07:32 AM | 3,779 QARJul 27, 07:32 AM | 3,779 QAR1 checks |
| RP Tech | 2,999 QARAug 06, 01:54 AM | 2,999 QARAug 06, 01:54 AM | 2,999 QARAug 06, 01:54 AM | 2,999 QAR1 checks |
| MenaHub Qatar | 3,855 QARAug 24, 12:00 AM | 3,855 QARAug 24, 12:00 AM | 3,855 QARAug 24, 12:00 AM | 3,855 QAR1 checks |
Specifications
Product details
| Brand | Samsung |
|---|---|
| Battery Capacity | 10090 mAh |
| Camera | 13MP |
| Colors | Moonstone Gray, Platinum Silver |
| Description | Samsung Galaxy Tab S10+ Android tablet. Announced Sep 2024. Features 12.4″ display, Dimensity 9300+ chipset, 10090 mAh battery, 512 GB storage, 12 GB RAM. |
| Hardware | 12GB RAM, Dimensity 9300+ |
| Release Date | Released 2024, October 03 |
| Screen Resolution | 12.4", 1752x2800 pixels |
| Storage | 256GB, 512GB |
| Thickness | 576g (5G) |
| Weight | 571g (Wi-Fi) |
| Model | GALAXYTABS10+ |
| MPN | SM-X820NZSAMEA |
−22%
Tablets Samsung
Samsung Galaxy Tab S10+256GB · Grey
2,999QAR
RP Tech · out of stock
Price may be stale · last checked Sep 11, 12:00 AM
+3 prices
−22%
Tablets Samsung
Samsung Galaxy Tab S10 FE+256GB · 12GB RAM · Grey
2,399QAR
Al Anees
+3 prices
−22%
Tablets Samsung
Samsung Galaxy Tab S10 FE+256GB · 12GB RAM · Blue
2,399QAR
Al Anees
+3 prices
−22%
Tablets Samsung
Samsung Galaxy Tab S10 FE128GB · 8GB RAM · Silver
1,699QAR
Al Anees
+5 prices
−22%
Tablets Samsung
Samsung Galaxy Tab S10 FE128GB · 8GB RAM · Grey
1,699QAR
Al Anees
+6 prices