Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- Miracle Trading And Services via Snoonu — Sapphire 699 QAR View deal
- STATUS CONTRACT via Noon Qatar — Sapphire 751 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Miracle Trading And Services | 679 QARJul 28, 04:34 AM | 699 QARAug 13, 02:15 AM | 699 QARAug 13, 02:15 AM | 689 QAR2 checks |
| STATUS CONTRACT | 751 QARAug 16, 12:28 AM | 751 QARAug 16, 12:28 AM | 751 QARAug 16, 12:28 AM | 751 QAR1 checks |
| Nextel Digital Planet | 755 QARSep 04, 12:27 AM | 755 QARSep 04, 12:27 AM | 755 QARSep 04, 12:27 AM | 755 QAR1 checks |
| TECH ORBIT TRADING L.L.C. | 762 QARSep 10, 12:28 AM | 762 QARSep 10, 12:28 AM | 762 QARSep 10, 12:28 AM | 762 QAR1 checks |
Specifications
Product details
| Brand | Samsung |
|---|---|
| Battery Capacity | 6000 mAh |
| Colors | Blitz Blue, Vibe Violet |
| Hardware | 4 GB6 GB RAM, MediaTek Dimensity 6300 MT6835T |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.58", 720 x 1600 pixels |
| Storage | 128 GB |
| Thickness | 8.20mm |
| Weight | 199.00 |
Phones Samsung
Samsung Galaxy M17128GB · 8GB RAM · Sapphire
790QAR
Nextel Digital Planet via Noon Qatar
+4 prices
Phones Samsung
Samsung Galaxy M17128GB · 4GB RAM · Sapphire
664QAR
Nextel Digital Planet via Noon Qatar
+4 prices
Phones Samsung
Samsung Galaxy A15128GB · Black
499QAR
DigitalZone · out of stock
Phones Samsung
Samsung Galaxy A16128GB · Gold
539QAR
iConnect · out of stock
Phones Samsung
Samsung Galaxy A0764GB · Violet
389QAR
iConnect
+3 prices