Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 2,699 QARAug 13, 02:00 AM | 2,699 QARAug 13, 02:00 AM | 2,699 QARAug 13, 02:00 AM | 2,699 QAR1 checks |
| Al Anees | 2,419 QARAug 25, 05:49 AM | 2,419 QARAug 25, 05:49 AM | 2,419 QARAug 25, 05:49 AM | 2,419 QAR1 checks |
Specifications
Product details
| Brand | OPPO |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Dimensions | 151.2 x 72.4 x 8 mm (5.95 x 2.85 x 0.31 in) |
| Weight | 187 g (6.60 oz) |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1800 nits (HBM) |
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| OS | Android 16, ColorOS 16 |
| Chipset | Mediatek Dimensity 8450 (4 nm) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
| Storage | 512GB 12GB RAM |
| Main Camera | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS, 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom, 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Main Camera Features | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS |
| Secondary Camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF |
| Secondary Camera Features | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | 6200 mAh |
| Charging | 80W wired, 13.5W PD, 55W PPS, 100% in 53 min, Reverse wired |
| Box Contents | . |
| Product ID | 104106982 |
| Battery Capacity | 6200 mAh |
| Colors | Dusk Brown, Aurora Blue |
| Hardware | 12 GB RAM, MediaTek Dimensity 8450 |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.32", 1216 x 2640 pixels |
| Storage | 256 GB, 512 GB |
| Thickness | 8.20mm |
| Weight | 187.00 |
| Model | RENO15PRO |
| MPN | CPH2813BRN |
Phones OPPO
OPPO Oppo Reno15 Pro 5G512GB · 12GB RAM · Blue
2,419QAR
Al Anees
+2 prices
Phones OPPO
OPPO Reno10 Pro256GB · 12GB RAM · Purple
1,799QAR
Alnahham for Telephones via Snoonu
+2 prices
Phones OPPO
OPPO Reno13 Pro 5G512GB · 12GB RAM · Graphite
1,579QAR
iConnect
+5 prices
Phones OPPO
OPPO Reno13 Pro 5G512GB · 12GB RAM · Purple
1,579QAR
iConnect
+5 prices
Phones OPPO
OPPO Reno14 Pro512GB · Titanium Grey
2,289QAR
FirstStop
+3 prices