Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 595 QARAug 28, 12:01 AM | 629 QARJul 14, 09:07 AM | 595 QARAug 28, 12:01 AM | 614 QAR3 checks |
| Al Anees | 599 QARJul 21, 06:55 PM | 599 QARJul 21, 06:55 PM | 599 QARJul 21, 06:55 PM | 599 QAR1 checks |
Specifications
Product details
| Brand | Huawei |
|---|---|
| Brand | HUAWEI |
| Type | Smart Watch |
| Color | Green |
| Wrist Size | 140-210 mm |
| Display | 1.47 inches AMOLED color screen |
| Resolution | 466 × 466 pixels, PPI 317 |
| Watch Case Material | Stainless steel |
| Watch Strap | Green Composite Woven Strap |
| Sensors | Accelerometer sensor, Gyroscope sensor, Magnetometer sensor, Optical heart rate sensor, Barometer sensor, Temperature sensor, Ambient light sensor |
| Button | Home Button (Rotating Crown) and Side Button |
| Charging Port | Wireless charging |
| Waterproof Level / Resistence | 5 ATM |
| NFC | Supported |
| Bluetooth | 2.4 GHz, supports BT6.0 and BR + BLE |
| GNSS | GPS (L1 + L5 Dual-band)/GLONASS/BeiDou (B1I + B1C + B2a Tri-band)/GALILEO (E1 + E5a Dual-band)/QZSS (L1 + L5 Dual-band)/NavIC |
| System Requirements | Android 9.0 or later, iOS 13.0 or later |
| Charging | 5V-10V DC/2A MAX |
| Battery Life | The battery can last for up to 21 days at most, up to 12 days given typical usage, or up to 7 days with AOD enabled, and up to 40 hours in the outdoor sport mode. |
| Dimensions | 46 mm × 46 mm × 10.95 mm |
| Weight | Approximately 51.3 g (strap excluded) |
| Box content | . |
| Product ID | 104105769 |
| Brand | Huawei |
| Type | Smart Watch |
| Color | Green |
| Wrist Size | 140–210 mm |
| Resolution | 466 × 466 pixels, 317 PPI |
| Case Material | Stainless Steel |
| Strap | Green Composite Woven Strap |
| Included Sensors | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate, Barometer, Temperature, Ambient Light |
| Buttons | Home Button (Rotating Crown), Side Button |
| Dimensions | 46 × 46 × 10.95 mm |
| Weight | Approx. 51.3 g (strap excluded) |
| Battery Life | Up to 21 days max, 12 days typical, 7 days with AOD, 40 hours outdoor sport mode |
| Charging | Wireless, 5V–10V DC/2A MAX |
| Bluetooth | 2.4 GHz, BT6.0, BR + BLE |
| NFC | Supported |
| GNSS | GPS (L1+L5), GLONASS, BeiDou (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC |
| System Requirements | Android 9.0+ | iOS 13.0+ |
| Water Resistance | 5 ATM |
| Battery Capacity | 867 mAh |
| Colors | Green, Black, Grey |
| Release Date | 3Q 2025 |
| Screen Resolution | 1.47", 466 x 466 pixels |
| Storage | 0 MB |
| Thickness | 10.95mm |
| Weight | 51.30 |
Smartwatches & Wearables Huawei
Huawei Watch GT 6 46 mmGrey
629QAR
RP Tech
+2 prices
Smartwatches & Wearables Huawei
Huawei Watch D2White
1,499QAR
Huawei Experience Store via Snoonu
Smartwatches & Wearables Huawei
Huawei Watch GT 6
1,099QAR
Raza Cosmetics via Snoonu
+2 prices
Smartwatches & Wearables Huawei
Huawei Watch GT 5 41 mmGold
599QAR
Shopintertec
+2 prices
Smartwatches & Wearables Huawei
Huawei Watch GT 5 46 mmBrown
799QAR
Jumbo Souq
+2 prices