Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- FirstStop — Black 2,129 QAR View deal
- iConnect — Black 2,279 QAR View deal
- Al Anees — Black 2,289 QAR View deal
- Lulu Hypermarket — Black 2,299 QAR View deal
- Jarir Bookstore — Black 2,299 QAR View deal
- RP Tech — Black 2,349 QAR View deal
- Dr Mobile — Black 2,349 QAR View deal
- OneVibe via Microless — Black 2,401 QAR View deal
- Doha Link Trading via Snoonu — Black 2,429 QAR View deal
- Souqaldeals.com via Noon Qatar — Black — International Version 2,436 QAR View deal
- Gait — Black 2,549 QAR View deal
- FNAC Qatar — Black 2,799 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 2,299 QARJul 09, 06:28 PM | 3,399 QARJul 21, 06:23 PM | 2,299 QARJul 21, 06:23 PM | 2,666 QAR3 checks |
| FNAC Qatar | 2,499 QARAug 02, 12:48 AM | 2,799 QARJul 09, 07:38 PM | 2,799 QARSep 01, 12:00 AM | 2,699 QAR3 checks |
| IConnect | 2,229 QARJul 14, 09:07 AM | 2,299 QARJul 26, 05:59 AM | 2,279 QARSep 11, 12:01 AM | 2,272 QAR7 checks |
| OneVibe | 2,380 QARJul 23, 07:44 AM | 2,480 QARJul 30, 12:32 AM | 2,401 QARAug 10, 06:21 PM | 2,401 QAR18 checks |
| DigitalZone | 2,799 QARJul 21, 06:08 PM | 2,799 QARJul 21, 06:08 PM | 2,799 QARJul 21, 06:08 PM | 2,799 QAR1 checks |
| Gait | 2,549 QARJul 25, 08:19 AM | 2,549 QARJul 25, 08:19 AM | 2,549 QARJul 25, 08:19 AM | 2,549 QAR1 checks |
| Lulu Hypermarket | 2,199 QARJul 27, 05:18 AM | 2,299 QARJul 27, 10:46 AM | 2,299 QARJul 27, 10:46 AM | 2,249 QAR2 checks |
| RP Tech | 2,299 QARAug 06, 01:54 AM | 2,349 QARSep 01, 12:00 AM | 2,349 QARSep 01, 12:00 AM | 2,324 QAR2 checks |
| Dr Mobile | 2,349 QARAug 06, 01:55 AM | 2,349 QARAug 06, 01:55 AM | 2,349 QARAug 06, 01:55 AM | 2,349 QAR1 checks |
| Al Anees | 2,289 QARAug 14, 02:40 AM | 2,299 QARAug 09, 02:27 AM | 2,289 QARAug 14, 02:40 AM | 2,294 QAR2 checks |
| Doha Link Trading | 2,429 QARAug 14, 03:20 PM | 2,429 QARAug 14, 03:20 PM | 2,429 QARAug 14, 03:20 PM | 2,429 QAR1 checks |
| FirstStop | 2,129 QARAug 28, 11:50 PM | 2,129 QARAug 28, 11:50 PM | 2,129 QARAug 28, 11:50 PM | 2,129 QAR1 checks |
| ISpace Qatar | 2,799 QARSep 01, 12:02 AM | 2,799 QARSep 01, 12:02 AM | 2,799 QARSep 01, 12:02 AM | 2,799 QAR1 checks |
| Souqaldeals.Com | 2,436 QARSep 07, 12:28 AM | 2,436 QARSep 07, 12:28 AM | 2,436 QARSep 07, 12:28 AM | 2,436 QAR1 checks |
Specifications
Product details
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM and eSIM |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| Display Resolution | 2556x1179-pixel resolution at 460 ppi |
| OS | iOS 17 |
| Chipset | Apple A16 Bionic |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 5‑core GPU |
| Internal | 128GB 6GB RAM |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Cinematic mode (4K@30fps) |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, Galileo, QZSS and BeiDou |
| NFC | Yes (It may vary based on regional regulations) |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors. |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Charging | MagSafe wireless charging up to 15W11, Qi wireless charging up to 7.5W11, Up to 50% charge in around 30 minutes12 with 20W adapter or higher . |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 171 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Box Contents | USB Type-C to Type-C Charge Cable |
| Product Id | 104100107 |
| Brand | Apple |
| Model | iPhone 15 |
| Storage | 128GB |
| RAM | 6GB |
| Color | Black |
| Operating System | iOS 17 (Upgradable to latest) |
| Build | Aluminum frame, color-infused glass back |
| Dimensions | 147.6 × 71.6 × 7.8 mm |
| Weight | 171 g |
| Durability | IP68 Water/Dust Resistant, Ceramic Shield front |
| Type | Super Retina XDR OLED |
| Size | 6.1-inch |
| Resolution | 2556 × 1179 pixels at 460 ppi |
| Brightness | 2000 nits peak (outdoor) / 1600 nits peak (HDR) |
| Features | Dynamic Island, True Tone, Haptic Touch |
| Chip | Apple A16 Bionic (4nm) |
| CPU | 6-core CPU (2 performance, 4 efficiency) |
| GPU | 5-core GPU |
| Neural Engine | 16-core Neural Engine |
| Rear Cameras | 48MP Main (ƒ/1.6) + 12MP Ultra Wide (ƒ/2.4) |
| Zoom | 2x Optical Quality Telephoto (via crop), 0.5x, 1x |
| Front Camera | 12MP TrueDepth (ƒ/1.9) with Autofocus |
| Video | 4K Dolby Vision, Cinematic Mode (4K HDR), Action Mode |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C (supports USB 2.0) |
| UWB | Second-generation Ultra Wideband chip |
| Video Playback | Up to 20 hours |
| Charging | MagSafe (15W), Qi wireless (7.5W), USB-C fast charge |
| Security | Face ID |
| Safety | Crash Detection, SOS via Satellite |
| Sim Support | Nano-SIM and eSIM |
| Battery Capacity | 3349 mAh |
| Camera | 48MP |
| Colors | Black, Blue, Green, Yellow, Pink |
| Description | Apple iPhone 15 smartphone. Announced Sep 2023. Features 6.1″ display, Apple A16 Bionic chipset, 3349 mAh battery, 512 GB storage, 6 GB RAM, Ceramic Shield glass. |
| Hardware | 6GB RAM, Apple A16 Bionic |
| Release Date | Released 2023, September 22 |
| Screen Resolution | 6.1", 1179x2556 pixels |
| Storage | 128GB, 256GB, 512GB |
| Thickness | 7.8mm |
| Weight | 171g |
| Model | IPHONE15 |
| MPN | MTP03AAA |
Phones Apple
Apple iPhone 16e512GB · 8GB RAM · White
2,884QAR
P A P I T A via Noon Qatar
+9 prices
Phones Apple
Apple iPhone 13256GB · Blue
2,499QAR
RP Tech · out of stock
Phones Apple
Apple iPhone 13128GB · 1GB RAM · Pink
2,599QAR
Gait · out of stock
Phones Apple
Apple iPhone 15 Pro Max256GB · Titanium Black
3,899QAR
Dr Mobile · out of stock
Phones Apple
Apple iPhone 15 Pro Max256GB · Titanium White
3,899QAR
RP Tech · out of stock