Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- By Snoonu via Snoonu — Silver 1,699 QAR View deal
- Jarir Bookstore — Silver 1,799 QAR View deal
- FirstStop — Silver 1,899 QAR View deal
- Al Anees — Silver 1,929 QAR View deal
- iConnect — Silver 1,989 QAR View deal
- RP Tech — Silver 2,049 QAR View deal
- Technical Care Center — Silver 2,099 QAR View deal
- Vodafone Qatar — Silver 2,149 QAR View deal
- iSpace Qatar — Silver 2,199 QAR View deal
- Shopintertec — Silver 2,399 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 1,899 QARJul 31, 12:54 AM | 1,989 QARAug 30, 12:00 AM | 1,989 QARAug 30, 12:00 AM | 1,932 QAR6 checks |
| Jarir Bookstore | 1,799 QARJul 21, 06:31 PM | 1,799 QARJul 21, 06:31 PM | 1,799 QARJul 21, 06:31 PM | 1,799 QAR1 checks |
| Al Anees | 1,899 QARAug 10, 02:24 AM | 1,999 QARAug 25, 12:00 AM | 1,929 QARAug 26, 12:01 AM | 1,937 QAR5 checks |
| Technical Care Center | 1,999 QARAug 06, 01:38 AM | 2,099 QARAug 20, 12:16 AM | 2,099 QARAug 20, 12:16 AM | 2,049 QAR2 checks |
| RP Tech | 2,049 QARAug 25, 12:00 AM | 2,099 QARAug 06, 01:54 AM | 2,049 QARAug 25, 12:00 AM | 2,074 QAR2 checks |
| Vodafone Qatar | 2,149 QARAug 14, 01:56 AM | 2,149 QARAug 14, 01:56 AM | 2,149 QARAug 14, 01:56 AM | 2,149 QAR1 checks |
| Shopintertec | 2,399 QARAug 28, 12:00 AM | 2,399 QARAug 28, 12:00 AM | 2,399 QARAug 28, 12:00 AM | 2,399 QAR1 checks |
| FirstStop | 1,799 QARAug 28, 11:50 PM | 1,989 QARSep 06, 12:01 AM | 1,989 QARSep 06, 12:01 AM | 1,896 QAR3 checks |
| ISpace Qatar | 2,199 QARAug 28, 11:51 PM | 2,199 QARAug 28, 11:51 PM | 2,199 QARAug 28, 11:51 PM | 2,199 QAR1 checks |
| By Snoonu | 1,699 QARAug 31, 12:02 AM | 1,699 QARAug 31, 12:02 AM | 1,699 QARAug 31, 12:02 AM | 1,699 QAR1 checks |
| Ghasham International RP Tech | 1,799 QARSep 01, 12:02 AM | 1,799 QARSep 01, 12:02 AM | 1,799 QARSep 01, 12:02 AM | 1,799 QAR1 checks |
Specifications
Product details
| Brand | Apple |
|---|---|
| Brand | Apple |
| Type | iPad |
| Color | Silver |
| Technology | Wi-Fi |
| Display | Liquid Retina display | LED backlit Multi‑Touch display with IPS technology |
| Resolution | 2360x1640-pixel resolution at 264 ppi |
| Chipset | A16 Chip |
| CPU | 5-core CPU |
| GPU | 4-core GPU |
| Neural Engine | 16-core Neural Engine |
| Storage | 256GB |
| Primary Camera | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 4 |
| Primary Camera Video | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps 720p HD video recording at 30 fps or 60 fps Slow‑motion video support for 1080p at 120 fps or 240 fps Time-lapse video with stabili… |
| Secondary Camera | Landscape 12MP Center Stage camera ƒ/2.4 aperture Smart HDR 4 |
| Secondary Camera Video | 1080p HD video recording at 25 fps, 30 fps or 60 fps Time‑lapse video with stabilisation Extended dynamic range for video up to 30 fps |
| Speakers | Landscape stereo speakers |
| Microphones | Dual microphones for calls, video recording and audio recording |
| Bluetooth | Bluetooth 5.3 |
| WLAN | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Location | Digital compass Wi-Fi iBeacon micro-location |
| Sensors | Touch ID | Three‐axis gyro | Accelerometer | Barometer | Ambient light sensor |
| Battery | Built‐in 28.93‐watt‐hour rechargeable lithium‑polymer battery |
| Power Adapter | 20W USB-C Power Adapter |
| Dimensions | 248.6 x 179.5 x 7.0 mm |
| Weight | 477 g |
| Box Contents | . |
| Product ID | 104103651 |
| Brand | Apple |
| Type | iPad |
| Color | Silver |
| Technology | Wi-Fi |
| Resolution | 2360 × 1640 @ 264 ppi |
| Chipset | A16 Chip |
| CPU | 5-core CPU |
| GPU | 4-core GPU |
| Neural Engine | 16-core |
| Capacity | 256GB |
| Rear Camera | 12MP Wide, ƒ/1.8, 5x zoom, Smart HDR 4 |
| Rear Video | 4K, 1080p, 720p, Slow-mo, Time-lapse |
| Front Camera | 12MP Center Stage, ƒ/2.4 |
| Front Video | 1080p HD, Time-lapse, HDR |
| Speakers | Landscape stereo speakers |
| Microphones | Dual microphones |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.3 |
| Location | Wi-Fi, iBeacon, Digital compass |
| Authentication | Touch ID |
| Sensors | Gyro, Accelerometer, Barometer, Ambient light |
| Battery | 28.93Wh lithium-polymer |
| Adapter | 20W USB-C |
| Dimensions | 248.6 × 179.5 × 7.0 mm |
| Weight | 477 g |
| Screen size | 11 inches |
| Storage | 256GB SSD |
| Colour | Silver |
| Model | MD4G4AB |
| MPN | MD4G4 |
Tablets Apple
Apple iPad Pro – 13-inch512GB · Space Black
6,199QAR
iConnect
+13 prices
Tablets Apple
Apple iPad Mini – 8.3-inch128GB · Purple
2,099QAR
Al Anees
+7 prices
Tablets Apple
Apple iPad Air – 11-inch1TB · Purple
3,310QAR
Gait · out of stock
Tablets Apple
Apple iPad Air – 13-inch256GB · Starlight
3,256QAR
Tech Junction via Noon Qatar
+4 prices
Tablets Apple
Apple iPad Air – 13-inch128GB · Blue
2,999QAR
Qatar Mobile via Snoonu